
MechCorps Reconnaissance has mapped out the following locations that will be used for your future dropzones. It is advisable that you familiarize yourself with these maps. Your success may depend on it.
Location Maps
|
||
| Version | Status | Maps |
| 1.0 | Big City | |
| 4.0/5.0 | Cantina | |
| 1.0 | Central Park | |
| 4.0/5.0 | Coliseum | |
| 1.0 | Dust Bowl | |
| 6.0 | NEW | Factory |
| 3.0 | Freezer | |
| 1.0 | Frost Bite | |
| 1.0 | Gator Bait | |
| 2.0 | Ghost Highway | |
| 3.0 | Grassland | |
| 1.0/5.0 | Hideaway | |
| 4.0 | Hotplate | |
| 1.0 | Inner City | |
| 6.0 | NEW | Jungle |
| 1.0 | Lunacy | |
| 4.0 | Nazca | |
| 1.0 | Palace Gates | |
| 4.0 | Peaks | |
| 5.0 | Reduex | |
| 1.0 | Scarab Stronghold | |
| 1.0 | Snow Job | |
| 4.0 | Storm Canyon | |
| 1.0 | Timberline | |
| 5.0 | Tribe Incursion | |
back to the Training Manual
Categories Widget (top-down)
Category Widget (bottom-up)
Currently Active UsersThere are currently 99 users online. 1 members and 98 guests
Most users ever online was 206, December 30th, 2011 at 03:43 PM.

