
| This section needs additional editing. Contact Muerte if you'd like to assist. |
We have 42 'Mech chassis and 'Mech variants of those chassis that brings the total to 181 options, each with their own intended use, strengths and weaknesses. If you're going to become a 'MechWarrior, you need to know the tools of your trade.
See the highlighted entries that represent the newest chassis.
| Version | 'Mechs | Tonnage | Technology Base |
| Light Mechs | |||
| 6.0 | Brigand | 25 tons | Inner Sphere |
| 5.0 | Commando | 25 tons | Inner Sphere |
| 1.0 | Osiris | 30 tons | Inner Sphere |
| 4.0 | Uller | 30 tons | Clan |
| 2.0 | Cougar | 35 tons | Clan |
| 3.0 | Owens | 35 tons | Inner Sphere |
| 6.0 | Puma | 35 tons | Clan |
| 1.0 | Raven | 35 tons | Inner Sphere |
| 5.0 | Wolfhound IIC | 35 tons | Clan |
| Medium Mechs | |||
| 6.0 | Arctic Wolf | 40 tons | Clan |
| 1.0 | Chimera | 40 tons | Inner Sphere |
| 6.0 | Hollander II | 45 tons | Inner Sphere |
| 2.0 | Shadowcat | 45 tons | Clan |
| 3.0 | Hellhound | 50 tons | Clan |
| 5.0 | Hunchback | 50 tons | Inner Sphere |
| 1.0 | Uziel | 50 tons | Inner Sphere |
| 5.0 | Black Lanner | 55 tons | Clan |
| 3.0 | Bushwacker | 55 tons | Inner Sphere |
| 4.0 | Ryoken | 55 tons | Clan |
| Heavy Mechs | |||
| 4.0 | Dragon | 60 tons | Inner Sphere |
| 1.0 | Vulture | 60 tons | Clan |
| 1.0 | Catapult | 65 tons | Inner Sphere |
| 6.0 | Cauldron-Born | 65 tons | Clan |
| 1.0 | Loki | 65 tons | Clan |
| 5.0 | Grizzly | 70 tons | Clan |
| 3.0 | Novacat | 70 tons | Clan |
| 1.0 | Thor | 70 tons | Clan |
| 5.0 | Black Knight | 75 tons | Inner Sphere |
| 1.0 | Mad Cat | 75 tons | Clan |
| 6.0 | Thanatos | 75 tons | Inner Sphere |
| Assault Mechs | |||
| 3.0 | Awesome | 80 tons | Inner Sphere |
| 6.0 | Zeus | 80 tons | Inner Sphere |
| 6.0 | Deimos | 85 tons | Clan |
| 2.0 | Masakari | 85 tons | Clan |
| 4.0 | Templar | 85 tons | Inner Sphere |
| 5.0 | Cyclops | 90 tons | Inner Sphere |
| 2.0 | Highlander | 90 tons | Inner Sphere |
| 3.0 | Madcat Mk II | 90 tons | Clan |
| 1.0 | Mauler | 90 tons | Inner Sphere |
| 4.0 | Hauptmann IIC | 95 tons | Clan |
| 1.0 | Atlas | 100 tons | Inner Sphere |
| 5.0 | Daishi | 100 tons | Clan |
Back to the Training Manual
Next: Weapons Specifications
Categories Widget (top-down)
Currently Active UsersThere are currently 84 users online. 2 members and 82 guests
Most users ever online was 206, December 30th, 2011 at 02:43 PM.

